Most Recent Donors
Updated Hourly
Donor | Date |
---|---|
Kim Damon | 2021-03-03 17:33:40 |
Sewing For Native Peoples | 2021-03-03 16:49:12 |
Friends of the Elderly, Veterans, and Disabled | 2021-03-03 14:57:15 |
Betsy may | 2021-03-03 14:46:53 |
Dee | 2021-03-03 14:04:41 |
JG | 2021-03-03 14:04:27 |
BeckyC | 2021-03-03 12:16:34 |
Nan | 2021-03-03 11:50:54 |
rcpeters | 2021-03-03 11:24:21 |
Day Of Service Sewers | 2021-03-03 11:21:31 |
Top Weekly Donors
03-01-2021
Weeknum | Week | Donor | Donation |
---|---|---|---|
1 | 03-01-2021 | Just Me | 629 |
1 | 03-01-2021 | M.Masters | 478 |
1 | 03-01-2021 | Sparky78 | 330 |
1 | 03-01-2021 | Marilyn masters | 316 |
1 | 03-01-2021 | Cathy H | 236 |
1 | 03-01-2021 | Day Of Service Sewers | 150 |
1 | 03-01-2021 | M. Masters | 120 |
1 | 03-01-2021 | JeanP | 119 |
1 | 03-01-2021 | DianeBC | 116 |
1 | 03-01-2021 | Sue Davis | 110 |
Top Weekly Donors
Weeknum | Week | Donor | Donation |
---|
Donation Milestones - Thank You!
Alphabetical Order
5,000 Items
Donor | Donation |
---|---|
Winnebago Cares | 10892 |
TrishaTrixie The Master Mask Maker | 14834 |
SfNP | 6078 |
SewingForNavajoNation.org | 97150 |
Sewing for Native People's | 49299 |
Rocketman | 8871 |
Robyn | 44670 |
Ricky | 26000 |
Operation: Face Mask, Washington County | 8000 |
None | 8299 |
Nevada County Masks for COVID-19 | 13000 |
MMC DC / VA / MD | 207154 |
MMC - WE NEED YOU! | 120117 |
Masks4Millions Littleton CO | 8575 |
LazerWerk | 10000 |
Lake County Mask Creators | 6272 |
Kim Damon | 5822 |
just me | 11766 |
Guilford Mask Project | 9940 |
GetPPE | 15013 |
Georgia Sewers | 43000 |
Fashion Girls for Humanity | 9346 |
Falcon team | 6928 |
Donors | 37722 |
DonatePPE.org | 44490 |
Carolina Colours Masketeers | 5246 |
Brenda Jallits - ACT A Common Thread | 12179 |
#MaskUp | 7509 |
2,500 Items
Donor | Donation |
---|---|
3TSOURCINGLLC #1Mask1Life | 3200 |
Bettystauch | 3500 |
Bobbi'team | 4000 |
Brenda Jallits A Common Thread | 2800 |
Covid Fairies | 2806 |
J | 2500 |
mask force task force | 3000 |
Million Mask Challenge | 2541 |
MMC-AR | 3942 |
N/a | 3772 |
Peabody | 3794 |
Ppe posse | 3475 |
Project Face Masks | 3543 |
Project Linus Frederick county MD chapter | 3000 |
Ripple in the Water | 3000 |
Rita | 2500 |
Sandeeze Fashunz | 3015 |
Sebewaing Area Sewers for a Cause | 4584 |
Sewing Masks - So VT/SW NH Area | 4746 |
sfmp | 2500 |
South County Masketeers | 4425 |
Stairs Pizza | 4558 |
Susan Anderson | 3900 |
Team Doberman | 2652 |
The Brash Company | 3500 |
Thread Theory LLC | 3000 |
1,000 Items
Donor | Donation |
---|
10 Facilities
Donor | Facilities |
---|
5 Facilities
Donor | Facilities |
---|
3 Facilities
Donor | Facilities |
---|